Administration
Roles, permissions and authorisation limits: the access-control model the institution runs on. Every sensitive action across the platform is checked against this matrix, both in the UI and on the server.
You are acting as Branch Manager
Role × permission matrix
| Permission | Loan Officer | Teller | Branch Manager | Compliance Officer | Administrator |
|---|---|---|---|---|---|
| Members | |||||
| View members | |||||
| Manage members | |||||
| Loan origination | |||||
| Capture loan applications | |||||
| Appraise applications | |||||
| Approve / reject loans | |||||
| Disburse loans | |||||
| Manage loan guarantors | |||||
| Cooperative | |||||
| Manage groups & collections | |||||
| Record governance resolutions | |||||
| Process member exits | |||||
| Administer welfare fund | |||||
| Teller & cash | |||||
| Operate a till | |||||
| Cash up / close till | |||||
| Accounting | |||||
| Post manual journals | |||||
| Close accounting period | |||||
| Operations | |||||
| Waive charges | |||||
| Match reconciliation items | |||||
| Resolve reconciliation breaks | |||||
| Approve maker-checker requests | |||||
| Service deposits & standing orders | |||||
| Reporting & comms | |||||
| View reports & returns | |||||
| Generate member statements | |||||
| Send member communications | |||||
| Administration | |||||
| Administer users & roles | |||||
| Configure institution |